Portfolio: MiniMax Futures Portfolio: ES, TF, QM, US, GC
PORTFOLIO SETTINGS
Starting Equity: $25,000.00
MS | File Name | Vehicle | Description |
1 | C:\BCM\Software docs\MiniMaxPortfolio\MiniMax- Russell.msa | Futures | MiniMax: mini Russell (TF) |
2 | C:\BCM\Software docs\MiniMaxPortfolio\MiniMax- TBonds.msa | Futures | MiniMax: T-Bonds (US) |
3 | C:\BCM\Software docs\MiniMaxPortfolio\MiniMax- EminiSP.msa | Futures | MiniMax: E-mini S&P (ES) |
4 | C:\BCM\Software docs\MiniMaxPortfolio\MiniMax- miniCrude.msa | Futures | MiniMax: E-mini Crude Oil (QM) |
5 | C:\BCM\Software docs\MiniMaxPortfolio\MiniMax- Gold.msa | Futures | MiniMax: Gold (GC) |
POSITION SIZING SETTINGS & RULES
MS | Sizing Method | Parameters |
1 | Fixed Contracts | Contracts = 1 |
2 | Fixed Contracts | Contracts = 1 |
3 | Fixed Contracts | Contracts = 1 |
4 | Fixed Contracts | Contracts = 1 |
5 | Fixed Contracts | Contracts = 1 |
| ALL TRADES | LONG | SHORT |
Total Net Profit | $399,087.50 | $276,953.75 | $122,133.75 |
Gross Profit | $797,466.25 | $490,243.75 | $307,222.50 |
Gross Loss | ($398,378.75) | ($213,290.00) | ($185,088.75) |
Profit Factor | 2.002 | 2.298 | 1.660 |
Pessimistic Return Ratio | 1.832 | 2.042 | 1.450 |
Trading Period | 5/24/1995 12:00:00 PM to 12/14/2009 1:15:00 PM (14 years 204 days) | ||
Starting Account Equity | $25,000.00 | ||
Highest Closed Trade Equity | $425,087.50 | ||
Lowest Closed Trade Equity | $25,000.00 | ||
Additions to Equity | $0.00 | ||
Withdrawals From Equity | $0.00 | ||
Final Account Equity | $424,087.50 | ||
Return on Starting Equity | 1596% | ||
Total Number of Trades | 1,018 | 576 | 442 |
Number of Winning Trades | 539 | 329 | 210 |
Number of Losing Trades | 479 | 247 | 232 |
Trades Not Taken | 0 | 0 | 0 |
Percent Profitable | 52.95% | 57.12% | 47.51% |
Max Position Size | 1 | 1 | 1 |
Minimum Position Size | 1 | 1 | 1 |
Average Position Size | 1 | 1 | 1 |
Largest Winning Trade | $9,615.00 | $9,615.00 | $7,262.50 |
/Percent of Equity | 3.078% | 3.078% | 2.224% |
Largest Winning Trade (%) | 10.58% | 10.58% | 9.997% |
/Trade Value | $2,643.75 | $2,643.75 | $4,987.50 |
Average Winning Trade | $1,479.53 | $1,490.10 | $1,462.96 |
Average Winning Trade (%) | 1.055% | 1.060% | 1.047% |
Average R-Multiple, Wins | 1.002 | ||
Average Length of Wins | 7 days 7 hours | 8 days 9 hours | 5 days 15 hours |
Max Number Consecutive Wins | 9 | 11 | 9 |
Largest Losing Trade | ($4,662.50) | ($4,662.50) | ($3,567.50) |
/Percent of Equity | -1.469% | -1.469% | -1.017% |
Largest Losing Trade (%) | -4.614% | -4.614% | -3.651% |
/Trade Value | ($2,200.00) | ($2,200.00) | ($1,231.25) |
Average Losing Trade | ($831.69) | ($863.52) | ($797.80) |
Average Losing Trade (%) | -0.5762% | -0.5980% | -0.5530% |
Average R-Multiple, Losses | 0.6578 | ||
Average Length of Losses | 5 days 4 hours | 6 days 4 hours | 4 days 3 hours |
Max Number Consecutive Losses | 9 | 7 | 10 |
Average Trade (Expectation) | $392.03 | $480.82 | $276.32 |
Average Trade (%) | 0.2874% | 0.3490% | 0.2071% |
Trade Standard Deviation | $1,609.95 | $1,668.34 | $1,524.65 |
Trade Standard Deviation (%) | 1.352% | 1.415% | 1.263% |
Win/Loss Ratio | 1.779 | 1.726 | 1.834 |
Win/Loss Ratio (%/%) | 1.831 | 1.773 | 1.893 |
Return/Drawdown Ratio | 117.2 | 114.3 | 34.29 |
Modified Sharpe Ratio | 0.2125 | 0.2466 | 0.1641 |
Sharpe Ratio | 0.5719 | ||
Average Risk | $1,723.68 | ||
Average Risk (%) | 1.163% | ||
Average R-Multiple (Expectancy) | 0.2212 | ||
R-Multiple Standard Deviation | 1.076 | ||
Average Margin | $6,421.68 | ||
Average Margin (%) | 4.023% | ||
Max Margin (%) | 12.87% | ||
/Margin Value | $12,725.00 | ||
Date of Max Margin | 11/6/2002 2:15:00 PM | ||
Average Leverage | 0.0035 | ||
Risk of Ruin | 0.0001% | ||
Average Annual Profit/Loss | $27,409.85 | ||
Ave Annual Compounded Return | 21.46% | ||
Average Monthly Profit/Loss | $2,284.15 | ||
Ave Monthly Compounded Return | 1.634% | ||
Average Weekly Profit/Loss | $524.62 | ||
Ave Weekly Compounded Return | 0.3728% | ||
Average Daily Profit/Loss | $75.04 | ||
Ave Daily Compounded Return | 0.0532% | ||
CLOSED TRADE DRAWDOWNS | ALL TRADES | LONG | SHORT |
Number of Drawdowns | 120 | 79 | 30 |
Average Drawdown | ($2,343.97) | ($2,146.36) | ($3,458.42) |
Average Drawdown (%) | 1.587% | 1.896% | 4.867% |
Average Length of Drawdowns | 37 days 1 hours | 44 days 21 hours | 149 days 22 hours |
Average Trades in Drawdowns | 6 | 4 | 12 |
Worst Case Drawdown | ($8,455.00) | ($7,630.00) | ($10,711.25) |
/Percent of Equity | 5.262% | 3.233% | 7.110% |
Date at Trough | 9/9/2005 1:15:00 PM | 9/9/2008 1:15:00 PM | 11/16/2009 1:15:00 PM |
Trade Number at Trough | 493 | 861 | 1,008 |
Length of Drawdown | 151 days 0 min | 35 days 1 hours | 298 days 1 hours |
Trades in Drawdown | 57 | 8 | 43 |
Worst Case Drawdown (%) | 13.63% | 9.692% | 14.25% |
/Equity Value | ($7,787.50) | ($4,725.00) | ($9,972.50) |
Date at Trough | 9/16/1999 12:00:00 PM | 9/14/1999 12:00:00 PM | 9/9/2005 1:15:00 PM |
Trade Number at Trough | 61 | 60 | 493 |
Length of Drawdown | 1 years 173 days | 267 days 0 min | 1 years 292 days |
Trades in Drawdown | 20 | 6 | 102 |
Longest Drawdown | 1 years 173 days | 308 days 1 hours | 2 years 218 days |
Start of Drawdown | 2/12/1999 12:00:00 PM | 1/2/2001 12:00:00 PM | 2/12/1999 12:00:00 PM |
End of Drawdown | 8/4/2000 12:00:00 PM | 11/6/2001 1:15:00 PM | 9/18/2001 12:00:00 PM |
Percent of Equity | 13.63% | 6.005% | 12.86% |
ANNUAL RETURNS
Year | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac | Sharpe |
2009 | $61,498.75 | $0.00 | $424,087.50 | 16.96 | 1.836 | 122 | 51.64 | 2.047 | 0.8417 |
2008 | $124,558.75 | $0.00 | $362,588.75 | 52.33 | 2.350 | 110 | 58.18 | 2.829 | 1.478 |
2007 | $45,197.50 | $0.00 | $238,030.00 | 23.44 | 3.279 | 126 | 54.76 | 1.992 | 0.9507 |
2006 | $32,573.75 | $0.00 | $192,832.50 | 20.33 | 3.714 | 126 | 48.41 | 1.682 | 0.5866 |
2005 | $7,027.50 | $0.00 | $160,258.75 | 4.586 | 5.262 | 140 | 47.14 | 1.136 | 0.1530 |
2004 | $20,443.75 | $0.00 | $153,231.25 | 15.40 | 4.791 | 118 | 45.76 | 1.552 | 0.7414 |
2003 | $33,113.75 | $0.00 | $132,787.50 | 33.22 | 4.685 | 94 | 59.57 | 2.142 | 1.025 |
2002 | $25,681.25 | $0.00 | $99,673.75 | 34.71 | 4.680 | 78 | 57.69 | 2.073 | 0.7011 |
2001 | $14,855.00 | $0.00 | $73,992.50 | 25.12 | 4.728 | 30 | 63.33 | 3.049 | 0.4629 |
2000 | $7,606.25 | $0.00 | $59,137.50 | 14.76 | 3.746 | 9 | 55.56 | 3.143 | 0.4228 |
1999 | ($4,881.25) | $0.00 | $51,531.25 | -8.653 | 13.63 | 18 | 44.44 | 0.5149 | -0.3271 |
1998 | $7,993.75 | $0.00 | $56,412.50 | 16.51 | 11.20 | 13 | 53.85 | 2.270 | 0.2456 |
1997 | $10,500.00 | $0.00 | $48,418.75 | 27.69 | 3.511 | 15 | 60.00 | 3.482 | 0.6815 |
1996 | $5,425.00 | $0.00 | $37,918.75 | 16.70 | 3.586 | 11 | 72.73 | 2.883 | 0.3929 |
1995 | $7,493.75 | $0.00 | $32,493.75 | 29.98 | 4.402 | 8 | 62.50 | 4.028 | 0.4667 |
Ave | $26,605.83 | $0.00 | $141,559.67 | 21.54 | 5.026 | 67.87 | 55.70 | 2.322 | 0.5882 |
SD | $32,258.17 | $0.00 | $119,807.72 | 13.98 | 3.174 | 53.44 | 7.609 | 0.9252 | 0.4194 |
MONTHLY RETURNS
Month | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
12-2009 | $4,562.50 | $0.00 | $424,087.50 | 1.088 | 0.2352 | 3 | 66.67 | 5.563 |
11-2009 | $11,672.50 | $0.00 | $419,525.00 | 2.862 | 0.3243 | 13 | 53.85 | 4.431 |
10-2009 | $827.50 | $0.00 | $407,852.50 | 0.2033 | 0.9781 | 11 | 45.45 | 1.131 |
9-2009 | $7,963.75 | $0.00 | $407,025.00 | 1.996 | 0.7156 | 11 | 54.55 | 3.329 |
8-2009 | $792.50 | $0.00 | $399,061.25 | 0.1990 | 0.8457 | 10 | 50.00 | 1.234 |
7-2009 | $1,625.00 | $0.00 | $398,268.75 | 0.4097 | 1.295 | 11 | 54.55 | 1.232 |
6-2009 | ($860.00) | $0.00 | $396,643.75 | -0.2164 | 1.153 | 8 | 37.50 | 0.8181 |
5-2009 | $8,976.25 | $0.00 | $397,503.75 | 2.310 | 0.6011 | 11 | 54.55 | 2.760 |
4-2009 | ($2,090.00) | $0.00 | $388,527.50 | -0.5351 | 1.395 | 12 | 33.33 | 0.7005 |
3-2009 | $7,813.75 | $0.00 | $390,617.50 | 2.041 | 0.6233 | 11 | 63.64 | 2.488 |
2-2009 | $13,763.75 | $0.00 | $382,803.75 | 3.730 | 0.5481 | 9 | 66.67 | 3.597 |
1-2009 | $6,451.25 | $0.00 | $369,040.00 | 1.779 | 1.836 | 12 | 50.00 | 1.939 |
12-2008 | $11,607.50 | $0.00 | $362,588.75 | 3.307 | 1.423 | 12 | 58.33 | 2.432 |
11-2008 | $3,637.50 | $0.00 | $350,981.25 | 1.047 | 0.6502 | 6 | 66.67 | 1.851 |
10-2008 | $21,036.25 | $0.00 | $347,343.75 | 6.447 | 1.343 | 9 | 66.67 | 3.646 |
9-2008 | $10,488.75 | $0.00 | $326,307.50 | 3.321 | 2.350 | 12 | 58.33 | 1.831 |
8-2008 | $10,295.00 | $0.00 | $315,818.75 | 3.370 | 0.5623 | 11 | 54.55 | 3.941 |
7-2008 | $21,357.50 | $0.00 | $305,523.75 | 7.516 | 0.6232 | 10 | 70.00 | 7.411 |
6-2008 | $2,455.00 | $0.00 | $284,166.25 | 0.8715 | 1.922 | 8 | 25.00 | 1.376 |
5-2008 | $13,158.75 | $0.00 | $281,711.25 | 4.900 | 0.7472 | 11 | 72.73 | 4.932 |
4-2008 | $4,293.75 | $0.00 | $268,552.50 | 1.625 | 0.9925 | 8 | 62.50 | 2.014 |
3-2008 | $14,522.50 | $0.00 | $264,258.75 | 5.815 | 1.095 | 7 | 71.43 | 4.260 |
2-2008 | ($556.25) | $0.00 | $249,736.25 | -0.2222 | 1.337 | 8 | 25.00 | 0.8947 |
1-2008 | $12,262.50 | $0.00 | $250,292.50 | 5.152 | 0.6983 | 8 | 62.50 | 3.749 |
12-2007 | $5,060.00 | $0.00 | $238,030.00 | 2.172 | 1.146 | 11 | 63.64 | 2.216 |
11-2007 | $12,188.75 | $0.00 | $232,970.00 | 5.521 | 1.154 | 8 | 62.50 | 5.247 |
10-2007 | $952.50 | $0.00 | $220,781.25 | 0.4333 | 1.763 | 14 | 42.86 | 1.094 |
9-2007 | $8,456.25 | $0.00 | $219,828.75 | 4.001 | 0.6718 | 9 | 55.56 | 3.835 |
8-2007 | $2,661.25 | $0.00 | $211,372.50 | 1.275 | 1.231 | 11 | 54.55 | 1.623 |
7-2007 | $3,852.50 | $0.00 | $208,711.25 | 1.881 | 0.8341 | 11 | 63.64 | 2.722 |
6-2007 | $4,905.00 | $0.00 | $204,858.75 | 2.453 | 0.4931 | 11 | 54.55 | 4.466 |
5-2007 | ($2,235.00) | $0.00 | $199,953.75 | -1.105 | 2.025 | 11 | 36.36 | 0.5611 |
4-2007 | ($145.00) | $0.00 | $202,188.75 | -0.0717 | 0.7900 | 8 | 50.00 | 0.9279 |
3-2007 | ($278.75) | $0.00 | $202,333.75 | -0.1376 | 1.235 | 12 | 50.00 | 0.9481 |
2-2007 | $6,110.00 | $0.00 | $202,612.50 | 3.109 | 0.5831 | 10 | 70.00 | 3.472 |
1-2007 | $3,670.00 | $0.00 | $196,502.50 | 1.903 | 0.6968 | 10 | 60.00 | 2.475 |
12-2006 | ($4,942.50) | $0.00 | $192,832.50 | -2.499 | 3.427 | 12 | 25.00 | 0.2740 |
11-2006 | $790.00 | $0.00 | $197,775.00 | 0.4010 | 1.011 | 10 | 40.00 | 1.280 |
10-2006 | $4,050.00 | $0.00 | $196,985.00 | 2.099 | 0.9887 | 11 | 54.55 | 2.412 |
9-2006 | $6,547.50 | $0.00 | $192,935.00 | 3.513 | 0.2391 | 6 | 66.67 | 13.47 |
8-2006 | ($1,602.50) | $0.00 | $186,387.50 | -0.8524 | 2.488 | 16 | 31.25 | 0.7894 |
7-2006 | $5,601.25 | $0.00 | $187,990.00 | 3.071 | 0.9218 | 10 | 50.00 | 2.267 |
6-2006 | $5,742.50 | $0.00 | $182,388.75 | 3.251 | 2.066 | 15 | 46.67 | 1.923 |
5-2006 | $12,381.25 | $0.00 | $176,646.25 | 7.537 | 0.000 | 8 | 100.0 | 100.0 |
4-2006 | $4,245.00 | $0.00 | $164,265.00 | 2.653 | 0.7983 | 7 | 42.86 | 2.660 |
3-2006 | ($1,806.25) | $0.00 | $160,020.00 | -1.116 | 2.399 | 15 | 46.67 | 0.7538 |
2-2006 | ($480.00) | $0.00 | $161,826.25 | -0.2957 | 2.432 | 9 | 44.44 | 0.9083 |
1-2006 | $2,047.50 | $0.00 | $162,306.25 | 1.278 | 0.8588 | 7 | 71.43 | 2.476 |
12-2005 | ($1,133.75) | $0.00 | $160,258.75 | -0.7025 | 3.199 | 13 | 38.46 | 0.8130 |
11-2005 | $6,712.50 | $0.00 | $161,392.50 | 4.340 | 0.4041 | 8 | 87.50 | 11.74 |
10-2005 | ($62.50) | $0.00 | $154,680.00 | -0.0404 | 2.409 | 10 | 50.00 | 0.9836 |
9-2005 | $1,368.75 | $0.00 | $154,742.50 | 0.8924 | 0.7400 | 12 | 58.33 | 1.458 |
8-2005 | ($3,888.75) | $0.00 | $153,373.75 | -2.473 | 3.614 | 16 | 43.75 | 0.4753 |
7-2005 | ($1,346.25) | $0.00 | $157,262.50 | -0.8488 | 1.583 | 10 | 40.00 | 0.6969 |
6-2005 | $4,317.50 | $0.00 | $158,608.75 | 2.798 | 1.351 | 15 | 60.00 | 1.848 |
5-2005 | $1,057.50 | $0.00 | $154,291.25 | 0.6901 | 1.867 | 10 | 40.00 | 1.262 |
4-2005 | $6,231.25 | $0.00 | $153,233.75 | 4.239 | 1.054 | 11 | 63.64 | 3.387 |
3-2005 | ($5,932.50) | $0.00 | $147,002.50 | -3.879 | 3.879 | 11 | 18.18 | 0.0859 |
2-2005 | $3,457.50 | $0.00 | $152,935.00 | 2.313 | 0.7026 | 12 | 50.00 | 2.313 |
1-2005 | ($3,753.75) | $0.00 | $149,477.50 | -2.450 | 2.450 | 12 | 25.00 | 0.2929 |
12-2004 | $2,830.00 | $0.00 | $153,231.25 | 1.882 | 1.070 | 13 | 46.15 | 1.629 |
11-2004 | ($1,596.25) | $0.00 | $150,401.25 | -1.050 | 2.725 | 10 | 20.00 | 0.6145 |
10-2004 | $5,416.25 | $0.00 | $151,997.50 | 3.695 | 0.3479 | 9 | 77.78 | 6.271 |
9-2004 | $1,786.25 | $0.00 | $146,581.25 | 1.234 | 1.033 | 11 | 54.55 | 1.679 |
8-2004 | $4,606.25 | $0.00 | $144,795.00 | 3.286 | 1.198 | 8 | 50.00 | 3.625 |
7-2004 | ($1,603.75) | $0.00 | $140,188.75 | -1.131 | 3.176 | 10 | 30.00 | 0.6439 |
6-2004 | ($1,186.25) | $0.00 | $141,792.50 | -0.8297 | 2.493 | 14 | 35.71 | 0.7708 |
5-2004 | $2,091.25 | $0.00 | $142,978.75 | 1.484 | 0.8452 | 9 | 44.44 | 1.896 |
4-2004 | $192.50 | $0.00 | $140,887.50 | 0.1368 | 1.474 | 9 | 44.44 | 1.059 |
3-2004 | $1,725.00 | $0.00 | $140,695.00 | 1.241 | 1.405 | 8 | 50.00 | 1.740 |
2-2004 | $2,787.50 | $0.00 | $138,970.00 | 2.047 | 0.5521 | 6 | 66.67 | 3.352 |
1-2004 | $3,395.00 | $0.00 | $136,182.50 | 2.557 | 2.066 | 11 | 45.45 | 1.808 |
12-2003 | $3,323.75 | $0.00 | $132,787.50 | 2.567 | 0.5166 | 6 | 66.67 | 3.530 |
11-2003 | $1,005.00 | $0.00 | $129,463.75 | 0.7824 | 0.7570 | 8 | 50.00 | 1.346 |
10-2003 | $4,852.50 | $0.00 | $128,458.75 | 3.926 | 0.0314 | 7 | 85.71 | 122.3 |
9-2003 | $1,300.00 | $0.00 | $123,606.25 | 1.063 | 1.463 | 10 | 50.00 | 1.374 |
8-2003 | $1,236.25 | $0.00 | $122,306.25 | 1.021 | 1.652 | 5 | 80.00 | 1.605 |
7-2003 | $8,082.50 | $0.00 | $121,070.00 | 7.153 | 0.9448 | 9 | 66.67 | 4.755 |
6-2003 | $2,880.00 | $0.00 | $112,987.50 | 2.616 | 0.3421 | 6 | 66.67 | 5.966 |
5-2003 | $5,772.50 | $0.00 | $110,107.50 | 5.533 | 0.8144 | 9 | 77.78 | 4.848 |
4-2003 | $2,387.50 | $0.00 | $104,335.00 | 2.342 | 2.184 | 10 | 70.00 | 1.676 |
3-2003 | $3,291.25 | $0.00 | $101,947.50 | 3.336 | 1.777 | 9 | 33.33 | 1.938 |
2-2003 | $847.50 | $0.00 | $98,656.25 | 0.8665 | 1.792 | 6 | 33.33 | 1.355 |
1-2003 | ($1,865.00) | $0.00 | $97,808.75 | -1.871 | 4.685 | 9 | 44.44 | 0.6649 |
12-2002 | ($1,607.50) | $0.00 | $99,673.75 | -1.587 | 2.602 | 11 | 27.27 | 0.6463 |
11-2002 | $3,712.50 | $0.00 | $101,281.25 | 3.805 | 0.7584 | 9 | 66.67 | 3.194 |
10-2002 | $5,376.25 | $0.00 | $97,568.75 | 5.832 | 0.3897 | 5 | 80.00 | 15.34 |
9-2002 | ($60.00) | $0.00 | $92,192.50 | -0.0650 | 2.580 | 8 | 50.00 | 0.9838 |
8-2002 | $4,882.50 | $0.00 | $92,252.50 | 5.588 | 1.537 | 8 | 62.50 | 3.123 |
7-2002 | $6,507.50 | $0.00 | $87,370.00 | 8.048 | 1.145 | 7 | 71.43 | 4.434 |
6-2002 | $5,400.00 | $0.00 | $80,862.50 | 7.156 | 1.360 | 7 | 71.43 | 4.008 |
5-2002 | $1,492.50 | $0.00 | $75,462.50 | 2.018 | 2.233 | 7 | 57.14 | 1.647 |
4-2002 | $2,410.00 | $0.00 | $73,970.00 | 3.368 | 0.8852 | 4 | 75.00 | 4.766 |
3-2002 | $653.75 | $0.00 | $71,560.00 | 0.9220 | 0.4799 | 4 | 75.00 | 2.909 |
2-2002 | ($415.00) | $0.00 | $70,906.25 | -0.5819 | 0.5819 | 2 | 0.000 | 0.000 |
1-2002 | ($2,671.25) | $0.00 | $71,321.25 | -3.610 | 4.196 | 6 | 50.00 | 0.3179 |
12-2001 | $2,567.50 | $0.00 | $73,992.50 | 3.595 | 0.000 | 5 | 100.0 | 100.0 |
11-2001 | $6,451.25 | $0.00 | $71,425.00 | 9.929 | 0.4174 | 6 | 66.67 | 23.06 |
10-2001 | ($2.50) | $0.00 | $64,973.75 | -0.0038 | 1.324 | 4 | 50.00 | 0.9971 |
9-2001 | $6,338.75 | $0.00 | $64,976.25 | 10.81 | 0.000 | 2 | 100.0 | 100.0 |
8-2001 | ($415.00) | $0.00 | $58,637.50 | -0.7028 | 4.728 | 5 | 40.00 | 0.8527 |
7-2001 | $115.00 | $0.00 | $59,052.50 | 0.1951 | 1.048 | 2 | 50.00 | 1.186 |
6-2001 | $643.75 | $0.00 | $58,937.50 | 1.104 | 0.000 | 1 | 100.0 | 100.0 |
5-2001 | $975.00 | $0.00 | $58,293.75 | 1.701 | 0.9767 | 2 | 50.00 | 2.696 |
4-2001 | ($137.50) | $0.00 | $57,318.75 | -0.2393 | 0.2393 | 1 | 0.000 | 0.000 |
3-2001 | $268.75 | $0.00 | $57,456.25 | 0.4699 | 0.000 | 1 | 100.0 | 100.0 |
1-2001 | ($1,950.00) | $0.00 | $57,187.50 | -3.297 | 3.297 | 1 | 0.000 | 0.000 |
12-2000 | $2,956.25 | $0.00 | $59,137.50 | 5.262 | 0.000 | 1 | 100.0 | 100.0 |
11-2000 | ($481.25) | $0.00 | $56,181.25 | -0.8493 | 0.8493 | 1 | 0.000 | 0.000 |
9-2000 | ($962.50) | $0.00 | $56,662.50 | -1.670 | 2.733 | 2 | 50.00 | 0.3889 |
8-2000 | $1,256.25 | $0.00 | $57,625.00 | 2.229 | 1.041 | 2 | 50.00 | 3.072 |
4-2000 | $2,206.25 | $0.00 | $56,368.75 | 4.073 | 0.000 | 1 | 100.0 | 100.0 |
2-2000 | $3,518.75 | $0.00 | $54,162.50 | 6.948 | 0.000 | 1 | 100.0 | 100.0 |
1-2000 | ($887.50) | $0.00 | $50,643.75 | -1.722 | 1.722 | 1 | 0.000 | 0.000 |
12-1999 | $1,712.50 | $0.00 | $51,531.25 | 3.437 | 0.5896 | 3 | 66.67 | 6.830 |
11-1999 | $456.25 | $0.00 | $49,818.75 | 0.9243 | 0.000 | 1 | 100.0 | 100.0 |
9-1999 | ($2,006.25) | $0.00 | $49,362.50 | -3.906 | 4.521 | 3 | 33.33 | 0.1417 |
8-1999 | ($1,181.25) | $0.00 | $51,368.75 | -2.248 | 3.146 | 2 | 50.00 | 0.2921 |
7-1999 | ($1,450.00) | $0.00 | $52,550.00 | -2.685 | 2.685 | 1 | 0.000 | 0.000 |
6-1999 | $1,018.75 | $0.00 | $54,000.00 | 1.923 | 0.000 | 1 | 100.0 | 100.0 |
5-1999 | ($450.00) | $0.00 | $52,981.25 | -0.8422 | 0.8422 | 1 | 0.000 | 0.000 |
4-1999 | ($1,837.50) | $0.00 | $53,431.25 | -3.325 | 3.325 | 2 | 0.000 | 0.000 |
3-1999 | $143.75 | $0.00 | $55,268.75 | 0.2608 | 0.000 | 1 | 100.0 | 100.0 |
2-1999 | ($1,287.50) | $0.00 | $55,125.00 | -2.282 | 3.543 | 3 | 33.33 | 0.3642 |
12-1998 | $1,537.50 | $0.00 | $56,412.50 | 2.802 | 0.000 | 2 | 100.0 | 100.0 |
10-1998 | $4,987.50 | $0.00 | $54,875.00 | 9.997 | 0.000 | 1 | 100.0 | 100.0 |
9-1998 | $3,268.75 | $0.00 | $49,887.50 | 7.012 | 0.000 | 1 | 100.0 | 100.0 |
7-1998 | ($12.50) | $0.00 | $46,618.75 | -0.0268 | 0.0268 | 1 | 0.000 | 0.000 |
6-1998 | ($543.75) | $0.00 | $46,631.25 | -1.153 | 1.153 | 1 | 0.000 | 0.000 |
5-1998 | $1,581.25 | $0.00 | $47,175.00 | 3.468 | 0.000 | 1 | 100.0 | 100.0 |
4-1998 | ($2,087.50) | $0.00 | $45,593.75 | -4.378 | 4.614 | 2 | 50.00 | 0.0511 |
2-1998 | ($2,556.25) | $0.00 | $47,681.25 | -5.088 | 5.088 | 2 | 0.000 | 0.000 |
1-1998 | $1,818.75 | $0.00 | $50,237.50 | 3.756 | 1.916 | 2 | 50.00 | 2.854 |
12-1997 | ($506.25) | $0.00 | $48,418.75 | -1.035 | 1.488 | 3 | 33.33 | 0.4906 |
11-1997 | $2,393.75 | $0.00 | $48,925.00 | 5.144 | 0.000 | 1 | 100.0 | 100.0 |
10-1997 | $2,225.00 | $0.00 | $46,531.25 | 5.022 | 0.000 | 2 | 100.0 | 100.0 |
9-1997 | $2,393.75 | $0.00 | $44,306.25 | 5.711 | 0.000 | 1 | 100.0 | 100.0 |
7-1997 | $1,100.00 | $0.00 | $41,912.50 | 2.695 | 1.945 | 2 | 50.00 | 2.386 |
6-1997 | ($512.50) | $0.00 | $40,812.50 | -1.240 | 1.240 | 1 | 0.000 | 0.000 |
5-1997 | $675.00 | $0.00 | $41,325.00 | 1.661 | 0.000 | 1 | 100.0 | 100.0 |
3-1997 | $1,475.00 | $0.00 | $40,650.00 | 3.765 | 1.989 | 2 | 50.00 | 2.788 |
2-1997 | ($1,106.25) | $0.00 | $39,175.00 | -2.746 | 2.746 | 1 | 0.000 | 0.000 |
1-1997 | $2,362.50 | $0.00 | $40,281.25 | 6.230 | 0.000 | 1 | 100.0 | 100.0 |
12-1996 | $1,112.50 | $0.00 | $37,918.75 | 3.023 | 0.000 | 1 | 100.0 | 100.0 |
11-1996 | $2,862.50 | $0.00 | $36,806.25 | 8.433 | 0.000 | 1 | 100.0 | 100.0 |
9-1996 | ($1,262.50) | $0.00 | $33,943.75 | -3.586 | 3.586 | 1 | 0.000 | 0.000 |
8-1996 | $2,318.75 | $0.00 | $35,206.25 | 7.051 | 0.000 | 2 | 100.0 | 100.0 |
7-1996 | ($431.25) | $0.00 | $32,887.50 | -1.294 | 2.570 | 2 | 50.00 | 0.4964 |
5-1996 | $50.00 | $0.00 | $33,318.75 | 0.1503 | 0.000 | 1 | 100.0 | 100.0 |
4-1996 | ($56.25) | $0.00 | $33,268.75 | -0.1688 | 2.288 | 2 | 50.00 | 0.9262 |
3-1996 | $831.25 | $0.00 | $33,325.00 | 2.558 | 0.000 | 1 | 100.0 | 100.0 |
12-1995 | $787.50 | $0.00 | $32,493.75 | 2.484 | 3.651 | 2 | 50.00 | 1.640 |
10-1995 | $2,612.50 | $0.00 | $31,706.25 | 8.980 | 0.000 | 1 | 100.0 | 100.0 |
8-1995 | $2,081.25 | $0.00 | $29,093.75 | 7.705 | 0.000 | 1 | 100.0 | 100.0 |
7-1995 | ($1,243.75) | $0.00 | $27,012.50 | -4.402 | 4.402 | 2 | 0.000 | 0.000 |
6-1995 | $3,256.25 | $0.00 | $28,256.25 | 13.03 | 0.000 | 2 | 100.0 | 100.0 |
5-1995 | $0.00 | $0.00 | $25,000.00 | 0.000 | 0.000 | 0 | 0.000 | 0.000 |
Ave | $2,541.96 | $0.00 | $140,132.56 | 1.871 | 1.322 | 6.484 | 55.94 | 20.52 |
SD | $4,352.39 | $0.00 | $107,155.82 | 3.272 | 1.219 | 4.434 | 28.80 | 38.46 |
WEEKLY RETURNS
Week | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
12/13/2009 | ($1,000.00) | $0.00 | $424,087.50 | -0.2352 | 0.2352 | 1 | 0.000 | 0.000 |
12/6/2009 | $3,262.50 | $0.00 | $425,087.50 | 0.7734 | 0.000 | 1 | 100.0 | 100.0 |
11/29/2009 | $2,300.00 | $0.00 | $421,825.00 | 0.5482 | 0.000 | 1 | 100.0 | 100.0 |
11/22/2009 | $3,580.00 | $0.00 | $419,525.00 | 0.8607 | 0.2983 | 5 | 40.00 | 3.544 |
