Portfolio: MiniMax Forex Portfolio: EURUSD, AUDUSD, USDJPY
PORTFOLIO SETTINGS
Starting Equity: $25,000.00
MS | File Name | Vehicle | Description |
1 | C:\BCM\Software docs\MiniMaxPortfolio\MiniMax-EURUSD.msa | Futures | MiniMax: EURUSD |
2 | C:\BCM\Software docs\MiniMaxPortfolio\MiniMax-USDJPY.msa | Futures | MiniMax: USDJPY |
3 | C:\BCM\Software docs\MiniMaxPortfolio\MiniMax-AUDUSD.msa | Futures | MiniMax: AUDUSD |
POSITION SIZING SETTINGS & RULES
MS | Sizing Method | Parameters |
1 | Fixed Contracts | Contracts = 1 |
2 | Fixed Contracts | Contracts = 1 |
3 | Fixed Contracts | Contracts = 1 |
| ALL TRADES | LONG | SHORT |
Total Net Profit | $221,038.21 | $109,971.34 | $111,066.87 |
Gross Profit | $486,230.42 | $261,198.60 | $225,031.82 |
Gross Loss | ($265,192.21) | ($151,227.26) | ($113,964.95) |
Profit Factor | 1.834 | 1.727 | 1.975 |
Pessimistic Return Ratio | 1.620 | 1.469 | 1.628 |
Trading Period | 6/5/1998 1:59:00 PM to 11/27/2009 1:59:00 PM (11 years 175 days) | ||
Starting Account Equity | $25,000.00 | ||
Highest Closed Trade Equity | $246,442.09 | ||
Lowest Closed Trade Equity | $25,000.00 | ||
Additions to Equity | $0.00 | ||
Withdrawals From Equity | $0.00 | ||
Final Account Equity | $246,038.21 | ||
Return on Starting Equity | 884.2% | ||
Total Number of Trades | 522 | 307 | 215 |
Number of Winning Trades | 282 | 170 | 112 |
Number of Losing Trades | 240 | 137 | 103 |
Trades Not Taken | 0 | 0 | 0 |
Percent Profitable | 54.02% | 55.37% | 52.09% |
Max Position Size | 1 | 1 | 1 |
Minimum Position Size | 1 | 1 | 1 |
Average Position Size | 1 | 1 | 1 |
Largest Winning Trade | $19,654.00 | $9,084.00 | $19,654.00 |
/Percent of Equity | 10.10% | 12.54% | 10.10% |
Largest Winning Trade (%) | 32.90% | 16.98% | 32.90% |
/Trade Value | $11,031.59 | $8,890.00 | $11,031.59 |
Average Winning Trade | $1,724.22 | $1,536.46 | $2,009.21 |
Average Winning Trade (%) | 1.901% | 1.671% | 2.251% |
Average R-Multiple, Wins | 46880 | ||
Average Length of Wins | 13 days 18 hours | 13 days 21 hours | 13 days 13 hours |
Max Number Consecutive Wins | 8 | 8 | 8 |
Largest Losing Trade | ($6,397.00) | ($6,397.00) | ($3,972.13) |
/Percent of Equity | -3.020% | -3.020% | -1.828% |
Largest Losing Trade (%) | -6.411% | -6.411% | -5.720% |
/Trade Value | ($3,415.16) | ($3,415.16) | ($2,851.83) |
Average Losing Trade | ($1,104.97) | ($1,103.85) | ($1,106.46) |
Average Losing Trade (%) | -1.197% | -1.188% | -1.208% |
Average R-Multiple, Losses | 33190 | ||
Average Length of Losses | 8 days 13 hours | 9 days 2 hours | 7 days 21 hours |
Max Number Consecutive Losses | 7 | 5 | 7 |
Average Trade (Expectation) | $423.44 | $358.21 | $516.59 |
Average Trade (%) | 0.4770% | 0.3950% | 0.5942% |
Trade Standard Deviation | $2,298.60 | $1,900.60 | $2,771.87 |
Trade Standard Deviation (%) | 2.869% | 2.374% | 3.458% |
Win/Loss Ratio | 1.560 | 1.392 | 1.816 |
Win/Loss Ratio (%/%) | 1.589 | 1.406 | 1.864 |
Return/Drawdown Ratio | 35.95 | 17.22 | 19.03 |
Modified Sharpe Ratio | 0.1663 | 0.1664 | 0.1718 |
Sharpe Ratio | 0.3085 | ||
Average Risk | $1.17 | ||
Average Risk (%) | 0.0016% | ||
Average R-Multiple (Expectancy) | 10070 | ||
R-Multiple Standard Deviation | 71500 | ||
Average Margin | $0.00 | ||
Average Margin (%) | 0.000% | ||
Max Margin (%) | 0.000% | ||
/Margin Value | $0.00 | ||
Date of Max Margin |
| ||
Average Leverage | 0.0005 | ||
Risk of Ruin | 0.0043% | ||
Average Annual Profit/Loss | $19,254.52 | ||
Ave Annual Compounded Return | 22.04% | ||
Average Monthly Profit/Loss | $1,604.54 | ||
Ave Monthly Compounded Return | 1.674% | ||
Average Weekly Profit/Loss | $368.40 | ||
Ave Weekly Compounded Return | 0.3818% | ||
Average Daily Profit/Loss | $52.72 | ||
Ave Daily Compounded Return | 0.0545% | ||
CLOSED TRADE DRAWDOWNS | ALL TRADES | LONG | SHORT |
Number of Drawdowns | 50 | 35 | 17 |
Average Drawdown | ($3,508.91) | ($2,853.95) | ($3,891.33) |
Average Drawdown (%) | 3.332% | 4.209% | 5.356% |
Average Length of Drawdowns | 72 days 2 hours | 100 days 9 hours | 192 days 2 hours |
Average Trades in Drawdowns | 8 | 6 | 10 |
Worst Case Drawdown | ($16,157.46) | ($21,013.82) | ($13,819.24) |
/Percent of Equity | 7.502% | 17.43% | 19.18% |
Date at Trough | 12/8/2008 1:59:00 PM | 12/1/2008 1:59:00 PM | 7/26/2007 1:59:00 PM |
Trade Number at Trough | 472 | 471 | 400 |
Length of Drawdown | 54 days 0 min | 288 days 0 min | 1 years 338 days |
Trades in Drawdown | 8 | 20 | 41 |
Worst Case Drawdown (%) | 24.59% | 25.54% | 23.35% |
/Equity Value | ($15,422.35) | ($10,446.78) | ($12,730.03) |
Date at Trough | 1/2/2002 1:59:00 PM | 6/20/2002 1:59:00 PM | 1/2/2002 1:59:00 PM |
Trade Number at Trough | 95 | 121 | 95 |
Length of Drawdown | 1 years 200 days | 1 years 319 days | 3 years 316 days |
Trades in Drawdown | 71 | 49 | 79 |
Longest Drawdown | 1 years 200 days | 1 years 319 days | 3 years 316 days |
Start of Drawdown | 1/4/2001 1:59:00 PM | 1/4/2001 1:59:00 PM | 5/19/2000 1:59:00 PM |
End of Drawdown | 7/24/2002 1:59:00 PM | 11/20/2002 1:59:00 PM | 3/31/2004 1:59:00 PM |
Percent of Equity | 24.59% | 25.54% | 23.35% |
ANNUAL RETURNS
Year | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac | Sharpe |
2009 | $37,030.35 | $0.00 | $246,038.21 | 17.72 | 3.236 | 47 | 57.45 | 2.345 | 0.9180 |
2008 | $58,282.12 | $0.00 | $209,007.86 | 38.67 | 7.502 | 51 | 56.86 | 2.339 | 0.4242 |
2007 | $20,870.72 | $0.00 | $150,725.74 | 16.07 | 5.095 | 56 | 51.79 | 1.817 | 0.3881 |
2006 | $3,634.26 | $0.00 | $129,855.02 | 2.879 | 5.896 | 49 | 38.78 | 1.183 | 0.1281 |
2005 | $11,043.12 | $0.00 | $126,220.76 | 9.588 | 5.514 | 52 | 57.69 | 1.500 | 0.2887 |
2004 | $33,602.55 | $0.00 | $115,177.64 | 41.19 | 3.600 | 60 | 65.00 | 2.687 | 0.8487 |
2003 | $14,101.39 | $0.00 | $81,575.09 | 20.90 | 8.618 | 61 | 49.18 | 1.488 | 0.2941 |
2002 | $19,379.74 | $0.00 | $67,473.70 | 40.30 | 4.248 | 52 | 59.62 | 2.281 | 0.4434 |
2001 | ($13,148.91) | $0.00 | $48,093.96 | -21.47 | 23.31 | 44 | 40.91 | 0.6321 | -0.4946 |
2000 | $8,768.40 | $0.00 | $61,242.87 | 16.71 | 11.16 | 26 | 57.69 | 1.695 | 0.2175 |
1999 | $7,984.44 | $0.00 | $52,474.47 | 17.95 | 17.25 | 17 | 52.94 | 1.613 | 0.2157 |
1998 | $19,490.03 | $0.00 | $44,490.03 | 77.96 | 2.939 | 7 | 85.71 | 15.47 | 0.4956 |
Ave | $18,419.85 | $0.00 | $111,031.28 | 23.20 | 8.197 | 43.50 | 56.13 | 2.921 | 0.3473 |
SD | $18,251.41 | $0.00 | $65,411.80 | 24.50 | 6.258 | 17.37 | 12.00 | 3.992 | 0.3584 |
MONTHLY RETURNS
Month | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
11-2009 | $1,186.12 | $0.00 | $246,038.21 | 0.4844 | 2.036 | 5 | 20.00 | 1.238 |
10-2009 | $5,610.55 | $0.00 | $244,852.09 | 2.345 | 0.6452 | 5 | 80.00 | 4.529 |
9-2009 | $3,459.00 | $0.00 | $239,241.54 | 1.467 | 0.3461 | 3 | 66.67 | 5.239 |
8-2009 | $210.55 | $0.00 | $235,782.54 | 0.0894 | 0.4292 | 5 | 40.00 | 1.162 |
7-2009 | $1,538.55 | $0.00 | $235,571.99 | 0.6574 | 0.1467 | 4 | 50.00 | 4.121 |
6-2009 | $3,861.42 | $0.00 | $234,033.44 | 1.678 | 0.5101 | 4 | 75.00 | 4.218 |
5-2009 | $2,485.00 | $0.00 | $230,172.02 | 1.091 | 0.9617 | 4 | 75.00 | 2.112 |
4-2009 | $41.03 | $0.00 | $227,687.02 | 0.0180 | 0.9514 | 4 | 50.00 | 1.010 |
3-2009 | $7,032.08 | $0.00 | $227,645.99 | 3.188 | 0.000 | 2 | 100.0 | 100.0 |
2-2009 | $3,378.87 | $0.00 | $220,613.91 | 1.555 | 2.873 | 6 | 50.00 | 1.524 |
1-2009 | $8,227.18 | $0.00 | $217,235.04 | 3.936 | 1.575 | 5 | 60.00 | 2.940 |
12-2008 | $3,560.14 | $0.00 | $209,007.86 | 1.733 | 3.037 | 5 | 60.00 | 1.571 |
11-2008 | ($9,917.82) | $0.00 | $205,447.72 | -4.605 | 4.605 | 3 | 0.000 | 0.000 |
10-2008 | $36,460.22 | $0.00 | $215,365.54 | 20.38 | 1.958 | 5 | 80.00 | 11.16 |
9-2008 | $11,461.91 | $0.00 | $178,905.32 | 6.845 | 1.635 | 4 | 75.00 | 4.943 |
8-2008 | $509.94 | $0.00 | $167,443.41 | 0.3055 | 0.7018 | 2 | 50.00 | 1.431 |
7-2008 | ($6,679.03) | $0.00 | $166,933.47 | -3.847 | 3.884 | 8 | 37.50 | 0.2858 |
6-2008 | $1,971.38 | $0.00 | $173,612.50 | 1.149 | 0.5300 | 5 | 60.00 | 2.445 |
5-2008 | $5,423.40 | $0.00 | $171,641.12 | 3.263 | 0.000 | 2 | 100.0 | 100.0 |
4-2008 | ($816.00) | $0.00 | $166,217.72 | -0.4885 | 1.844 | 3 | 66.67 | 0.7386 |
3-2008 | $17,023.65 | $0.00 | $167,033.72 | 11.35 | 0.000 | 5 | 100.0 | 100.0 |
2-2008 | $1,071.33 | $0.00 | $150,010.07 | 0.7193 | 0.9823 | 5 | 40.00 | 1.504 |
1-2008 | ($1,787.00) | $0.00 | $148,938.74 | -1.186 | 2.434 | 4 | 25.00 | 0.5191 |
12-2007 | $4,510.61 | $0.00 | $150,725.74 | 3.085 | 0.1044 | 4 | 75.00 | 30.10 |
11-2007 | $4,194.94 | $0.00 | $146,215.13 | 2.954 | 0.000 | 3 | 100.0 | 100.0 |
10-2007 | ($3,697.61) | $0.00 | $142,020.19 | -2.538 | 4.379 | 5 | 20.00 | 0.4205 |
9-2007 | $9,552.55 | $0.00 | $145,717.80 | 7.015 | 0.5887 | 5 | 60.00 | 12.73 |
8-2007 | $8,747.04 | $0.00 | $136,165.25 | 6.865 | 1.209 | 7 | 71.43 | 4.128 |
7-2007 | $4,179.00 | $0.00 | $127,418.21 | 3.391 | 0.0816 | 3 | 66.67 | 41.18 |
6-2007 | ($3,671.20) | $0.00 | $123,239.21 | -2.893 | 2.893 | 6 | 16.67 | 0.1478 |
5-2007 | ($374.00) | $0.00 | $126,910.41 | -0.2938 | 1.769 | 6 | 50.00 | 0.8593 |
4-2007 | ($344.33) | $0.00 | $127,284.41 | -0.2698 | 1.575 | 4 | 50.00 | 0.8389 |
3-2007 | ($1,179.00) | $0.00 | $127,628.74 | -0.9153 | 2.254 | 4 | 50.00 | 0.5946 |
2-2007 | $597.36 | $0.00 | $128,807.74 | 0.4659 | 0.9206 | 5 | 60.00 | 1.437 |
1-2007 | ($1,644.64) | $0.00 | $128,210.38 | -1.267 | 1.483 | 4 | 25.00 | 0.1459 |
12-2006 | $6,147.02 | $0.00 | $129,855.02 | 4.969 | 0.1946 | 5 | 80.00 | 25.69 |
11-2006 | $1,000.00 | $0.00 | $123,708.00 | 0.8149 | 0.000 | 1 | 100.0 | 100.0 |
10-2006 | $346.53 | $0.00 | $122,708.00 | 0.2832 | 0.4670 | 4 | 50.00 | 1.367 |
9-2006 | ($2,328.38) | $0.00 | $122,361.47 | -1.867 | 1.915 | 7 | 28.57 | 0.1248 |
8-2006 | ($1,837.00) | $0.00 | $124,689.85 | -1.452 | 1.452 | 2 | 0.000 | 0.000 |
7-2006 | ($97.88) | $0.00 | $126,526.85 | -0.0773 | 1.146 | 4 | 25.00 | 0.9325 |
6-2006 | ($472.06) | $0.00 | $126,624.73 | -0.3714 | 0.9662 | 5 | 20.00 | 0.7389 |
5-2006 | ($920.29) | $0.00 | $127,096.79 | -0.7189 | 0.7189 | 2 | 0.000 | 0.000 |
4-2006 | $2,982.75 | $0.00 | $128,017.08 | 2.386 | 1.511 | 6 | 66.67 | 2.572 |
3-2006 | ($181.75) | $0.00 | $125,034.33 | -0.1451 | 1.404 | 5 | 20.00 | 0.8966 |
2-2006 | ($2,805.08) | $0.00 | $125,216.08 | -2.191 | 2.245 | 5 | 20.00 | 0.4257 |
1-2006 | $1,800.40 | $0.00 | $128,021.16 | 1.426 | 1.081 | 3 | 66.67 | 2.287 |
12-2005 | $3,954.90 | $0.00 | $126,220.76 | 3.235 | 0.000 | 4 | 100.0 | 100.0 |
11-2005 | ($929.00) | $0.00 | $122,265.86 | -0.7541 | 1.734 | 3 | 33.33 | 0.5695 |
10-2005 | $201.62 | $0.00 | $123,194.86 | 0.1639 | 0.2365 | 2 | 50.00 | 1.691 |
9-2005 | ($1,151.50) | $0.00 | $122,993.24 | -0.9275 | 2.473 | 5 | 60.00 | 0.6300 |
8-2005 | $3,314.77 | $0.00 | $124,144.74 | 2.743 | 0.000 | 6 | 100.0 | 100.0 |
7-2005 | $2,287.27 | $0.00 | $120,829.97 | 1.929 | 1.270 | 6 | 66.67 | 2.350 |
6-2005 | $6,343.47 | $0.00 | $118,542.70 | 5.654 | 1.347 | 4 | 75.00 | 5.198 |
5-2005 | ($4,877.44) | $0.00 | $112,199.23 | -4.166 | 4.166 | 5 | 0.000 | 0.000 |
4-2005 | ($71.32) | $0.00 | $117,076.67 | -0.0609 | 1.902 | 2 | 50.00 | 0.9680 |
3-2005 | $1,442.72 | $0.00 | $117,147.99 | 1.247 | 1.027 | 4 | 75.00 | 2.201 |
2-2005 | $3,685.16 | $0.00 | $115,705.27 | 3.290 | 0.8427 | 4 | 75.00 | 4.904 |
1-2005 | ($3,157.53) | $0.00 | $112,020.11 | -2.741 | 3.510 | 7 | 14.29 | 0.2252 |
12-2004 | $3,997.61 | $0.00 | $115,177.64 | 3.596 | 3.525 | 5 | 40.00 | 1.752 |
11-2004 | $2,694.54 | $0.00 | $111,180.03 | 2.484 | 0.7984 | 3 | 66.67 | 4.062 |
10-2004 | $2,734.18 | $0.00 | $108,485.49 | 2.585 | 0.6722 | 6 | 66.67 | 3.956 |
9-2004 | ($1,601.01) | $0.00 | $105,751.31 | -1.491 | 3.042 | 6 | 50.00 | 0.5144 |
8-2004 | $3,154.62 | $0.00 | $107,352.32 | 3.028 | 0.000 | 6 | 100.0 | 100.0 |
7-2004 | $1,285.07 | $0.00 | $104,197.70 | 1.249 | 1.768 | 7 | 57.14 | 1.393 |
6-2004 | $2,084.00 | $0.00 | $102,912.63 | 2.067 | 0.000 | 2 | 100.0 | 100.0 |
5-2004 | $5,278.78 | $0.00 | $100,828.63 | 5.525 | 1.401 | 6 | 83.33 | 4.684 |
4-2004 | $2,637.00 | $0.00 | $95,549.85 | 2.838 | 0.3926 | 3 | 66.67 | 8.051 |
3-2004 | $10,346.49 | $0.00 | $92,912.85 | 12.53 | 0.3523 | 5 | 80.00 | 34.56 |
2-2004 | ($95.94) | $0.00 | $82,566.36 | -0.1161 | 1.582 | 6 | 33.33 | 0.9490 |
1-2004 | $1,087.21 | $0.00 | $82,662.30 | 1.333 | 2.050 | 5 | 60.00 | 1.487 |
12-2003 | $1,301.21 | $0.00 | $81,575.09 | 1.621 | 3.631 | 6 | 66.67 | 1.426 |
11-2003 | ($5,136.31) | $0.00 | $80,273.88 | -6.014 | 6.014 | 9 | 22.22 | 0.1178 |
10-2003 | $6,393.78 | $0.00 | $85,410.19 | 8.092 | 1.554 | 5 | 80.00 | 5.743 |
9-2003 | ($41.60) | $0.00 | $79,016.41 | -0.0526 | 2.255 | 4 | 75.00 | 0.9771 |
8-2003 | ($2,259.55) | $0.00 | $79,058.01 | -2.779 | 2.779 | 3 | 0.000 | 0.000 |
7-2003 | ($1,142.49) | $0.00 | $81,317.56 | -1.386 | 2.587 | 5 | 40.00 | 0.4645 |
6-2003 | $364.00 | $0.00 | $82,460.05 | 0.4434 | 1.379 | 2 | 50.00 | 1.322 |
5-2003 | $9,701.86 | $0.00 | $82,096.05 | 13.40 | 2.297 | 5 | 80.00 | 6.835 |
4-2003 | ($5,007.79) | $0.00 | $72,394.19 | -6.470 | 7.823 | 8 | 25.00 | 0.1748 |
3-2003 | $1,517.82 | $0.00 | $77,401.98 | 2.000 | 1.871 | 4 | 75.00 | 2.069 |
2-2003 | $2,559.64 | $0.00 | $75,884.16 | 3.491 | 1.085 | 4 | 50.00 | 4.128 |
1-2003 | $5,850.82 | $0.00 | $73,324.52 | 8.671 | 1.426 | 6 | 50.00 | 5.231 |
12-2002 | ($709.21) | $0.00 | $67,473.70 | -1.040 | 2.417 | 3 | 33.33 | 0.5756 |
11-2002 | $1,581.14 | $0.00 | $68,182.91 | 2.374 | 1.469 | 6 | 50.00 | 2.251 |
10-2002 | $1,430.01 | $0.00 | $66,601.77 | 2.194 | 2.522 | 4 | 75.00 | 1.867 |
9-2002 | ($1,314.60) | $0.00 | $65,171.76 | -1.977 | 2.593 | 5 | 40.00 | 0.3159 |
8-2002 | $1,772.00 | $0.00 | $66,486.36 | 2.738 | 0.000 | 1 | 100.0 | 100.0 |
7-2002 | $12,390.10 | $0.00 | $64,714.36 | 23.68 | 1.494 | 5 | 80.00 | 14.48 |
6-2002 | $1,289.91 | $0.00 | $52,324.26 | 2.528 | 3.678 | 5 | 80.00 | 1.651 |
5-2002 | ($1,464.82) | $0.00 | $51,034.35 | -2.790 | 2.849 | 3 | 33.33 | 0.0214 |
4-2002 | $524.00 | $0.00 | $52,499.17 | 1.008 | 0.6388 | 5 | 40.00 | 2.172 |
3-2002 | $338.18 | $0.00 | $51,975.17 | 0.6549 | 2.876 | 5 | 60.00 | 1.182 |
2-2002 | $836.89 | $0.00 | $51,636.99 | 1.647 | 1.994 | 5 | 60.00 | 1.746 |
1-2002 | $2,706.14 | $0.00 | $50,800.10 | 5.627 | 1.676 | 5 | 80.00 | 4.357 |
12-2001 | ($1,720.00) | $0.00 | $48,093.96 | -3.453 | 3.453 | 3 | 0.000 | 0.000 |
11-2001 | ($1,410.93) | $0.00 | $49,813.96 | -2.754 | 5.864 | 4 | 25.00 | 0.5453 |
10-2001 | ($1,230.00) | $0.00 | $51,224.89 | -2.345 | 2.841 | 4 | 25.00 | 0.1745 |
9-2001 | $221.81 | $0.00 | $52,454.89 | 0.4247 | 2.930 | 4 | 25.00 | 1.105 |
8-2001 | ($1,860.63) | $0.00 | $52,233.08 | -3.440 | 6.022 | 4 | 25.00 | 0.4288 |
7-2001 | $303.86 | $0.00 | $54,093.71 | 0.5649 | 2.964 | 4 | 75.00 | 1.185 |
6-2001 | ($4,168.15) | $0.00 | $53,789.85 | -7.192 | 8.138 | 4 | 50.00 | 0.1253 |
5-2001 | $2,630.81 | $0.00 | $57,958.00 | 4.755 | 0.000 | 2 | 100.0 | 100.0 |
4-2001 | $2,499.69 | $0.00 | $55,327.19 | 4.732 | 1.469 | 2 | 50.00 | 4.031 |
3-2001 | ($3,402.00) | $0.00 | $52,827.50 | -6.050 | 6.050 | 4 | 50.00 | 0.3329 |
2-2001 | ($3,480.81) | $0.00 | $56,229.50 | -5.829 | 8.315 | 3 | 33.33 | 0.2989 |
1-2001 | ($1,532.56) | $0.00 | $59,710.31 | -2.502 | 6.038 | 6 | 50.00 | 0.7737 |
12-2000 | $10,897.00 | $0.00 | $61,242.87 | 21.64 | 0.000 | 2 | 100.0 | 100.0 |
11-2000 | ($2,082.91) | $0.00 | $50,345.87 | -3.973 | 6.011 | 3 | 33.33 | 0.3391 |
10-2000 | ($818.17) | $0.00 | $52,428.78 | -1.537 | 2.000 | 2 | 50.00 | 0.2354 |
9-2000 | $1,297.03 | $0.00 | $53,246.95 | 2.497 | 1.059 | 3 | 66.67 | 3.275 |
8-2000 | $166.22 | $0.00 | $51,949.92 | 0.3210 | 1.153 | 5 | 60.00 | 1.172 |
7-2000 | ($750.33) | $0.00 | $51,783.70 | -1.428 | 4.289 | 2 | 50.00 | 0.6670 |
6-2000 | ($1,943.71) | $0.00 | $52,534.03 | -3.568 | 4.390 | 2 | 50.00 | 0.1873 |
5-2000 | $863.00 | $0.00 | $54,477.74 | 1.610 | 0.000 | 2 | 100.0 | 100.0 |
4-2000 | ($1,854.46) | $0.00 | $53,614.74 | -3.343 | 3.343 | 2 | 0.000 | 0.000 |
3-2000 | $1,368.04 | $0.00 | $55,469.20 | 2.529 | 0.000 | 1 | 100.0 | 100.0 |
2-2000 | ($354.57) | $0.00 | $54,101.16 | -0.6511 | 0.6511 | 1 | 0.000 | 0.000 |
1-2000 | $1,981.26 | $0.00 | $54,455.73 | 3.776 | 0.000 | 1 | 100.0 | 100.0 |
12-1999 | ($752.57) | $0.00 | $52,474.47 | -1.414 | 2.071 | 2 | 50.00 | 0.3173 |
11-1999 | ($28.67) | $0.00 | $53,227.04 | -0.0538 | 2.128 | 2 | 50.00 | 0.9747 |
10-1999 | ($927.66) | $0.00 | $53,255.71 | -1.712 | 1.712 | 1 | 0.000 | 0.000 |
9-1999 | $1,479.85 | $0.00 | $54,183.37 | 2.808 | 0.000 | 1 | 100.0 | 100.0 |
8-1999 | $7,000.01 | $0.00 | $52,703.52 | 15.32 | 0.000 | 1 | 100.0 | 100.0 |
7-1999 | ($1,631.19) | $0.00 | $45,703.51 | -3.446 | 3.446 | 1 | 0.000 | 0.000 |
6-1999 | $331.53 | $0.00 | $47,334.70 | 0.7053 | 0.000 | 2 | 100.0 | 100.0 |
5-1999 | ($2,851.83) | $0.00 | $47,003.17 | -5.720 | 5.720 | 1 | 0.000 | 0.000 |
4-1999 | ($4,985.72) | $0.00 | $49,855.00 | -9.091 | 9.091 | 2 | 0.000 | 0.000 |
3-1999 | ($389.49) | $0.00 | $54,840.72 | -0.7052 | 0.7052 | 1 | 0.000 | 0.000 |
2-1999 | $4,008.42 | $0.00 | $55,230.21 | 7.826 | 0.000 | 2 | 100.0 | 100.0 |
1-1999 | $6,731.76 | $0.00 | $51,221.79 | 15.13 | 0.000 | 1 | 100.0 | 100.0 |
11-1998 | ($1,347.17) | $0.00 | $44,490.03 | -2.939 | 2.939 | 1 | 0.000 | 0.000 |
10-1998 | $12,307.71 | $0.00 | $45,837.20 | 36.71 | 0.000 | 2 | 100.0 | 100.0 |
9-1998 | $3,137.69 | $0.00 | $33,529.49 | 10.32 | 0.000 | 1 | 100.0 | 100.0 |
8-1998 | $2,416.61 | $0.00 | $30,391.80 | 8.638 | 0.000 | 1 | 100.0 | 100.0 |
7-1998 | $515.63 | $0.00 | $27,975.19 | 1.878 | 0.000 | 1 | 100.0 | 100.0 |
6-1998 | $2,459.56 | $0.00 | $27,459.56 | 9.838 | 0.000 | 1 | 100.0 | 100.0 |
Ave | $1,613.42 | $0.00 | $103,772.18 | 1.844 | 1.899 | 3.810 | 55.84 | 20.70 |
SD | $4,977.98 | $0.00 | $56,175.29 | 5.976 | 1.911 | 1.801 | 30.80 | 38.04 |
WEEKLY RETURNS
Week | Net Profit | Add/With | End Equity | Return(%) | Drawdown(%) | Trades | Wins(%) | P Fac |
11/22/2009 | $1,211.12 | $0.00 | $246,038.21 | 0.4947 | 2.026 | 4 | 25.00 | 1.244 |
11/8/2009 | ($25.00) | $0.00 | $244,827.09 | -0.0102 | 0.0102 | 1 | 0.000 | 0.000 |
10/25/2009 | $185.00 | $0.00 | $244,852.09 | 0.0756 | 0.6452 | 3 | 66.67 | 1.116 |
10/11/2009 | $2,085.55 | $0.00 | $244,667.09 | 0.8597 | 0.000 | 1 | 100.0 | 100.0 |
10/4/2009 | $3,340.00 | $0.00 | $242,581.54 | 1.396 | 0.000 | 1 | 100.0 | 100.0 |
9/27/2009 | $1,583.00 | $0.00 | $239,241.54 | 0.6661 | 0.000 | 1 | 100.0 | 100.0 |
9/13/2009 | $2,692.00 | $0.00 | $237,658.54 | 1.146 | 0.000 | 1 | 100.0 | 100.0 |
8/30/2009 | ($816.00) | $0.00 | $234,966.54 | -0.3461 | 0.3461 | 1 | 0.000 | 0.000 |
8/23/2009 | ($283.00) | $0.00 | $235,782.54 | -0.1199 | 0.1199 | 1 | 0.000 | 0.000 |
8/16/2009 | $728.00 | $0.00 | $236,065.54 | 0.3093 | 0.000 | 1 | 100.0 | 100.0 |
8/9/2009 | ($1,014.45) | $0.00 | $235,337.54 | -0.4292 | 0.4292 | 2 | 0.000 | 0.000 |
8/2/2009 | $780.00 | $0.00 | $236,351.99 | 0.3311 | 0.000 | 1 | 100.0 | 100.0 |
7/26/2009 | ($148.00) | $0.00 | $235,571.99 | -0.0628 | 0.0628 | 1 | 0.000 | 0.000 |
7/12/2009 | $825.00 | $0.00 | $235,719.99 | 0.3512 | 0.000 | 1 | 100.0 | 100.0 |
6/28/2009 | $861.55 | $0.00 | $234,894.99 | 0.3681 | 0.1467 | 2 | 50.00 | 3.497 |
6/21/2009 | ($1,200.00) | $0.00 | $234,033.44 | -0.5101 | 0.5101 | 1 | 0.000 | 0.000 |
6/7/2009 | $1,785.42 | $0.00 | $235,233.44 | 0.7648 | 0.000 | 2 | 100.0 | 100.0 |
5/31/2009 | $3,276.00 | $0.00 | $233,448.02 | 1.423 | 0.000 | 1 | 100.0 | 100.0 |
5/24/2009 | ($862.00) | $0.00 | $230,172.02 | -0.3731 | 0.9617 | 3 | 66.67 | 0.6143 |
5/3/2009 | $3,347.00 | $0.00 | $231,034.02 | 1.470 | 0.000 | 1 | 100.0 | 100.0 |
4/26/2009 | ($2,186.97) | $0.00 | $227,687.02 | -0.9514 | 0.9514 | 1 | 0.000 | 0.000 |
4/19/2009 | $892.00 | $0.00 | $229,873.99 | 0.3896 | 0.000 | 1 | 100.0 | 100.0 |
4/12/2009 | $3,376.00 | $0.00 | $228,981.99 | 1.496 | 0.000 | 1 | 100.0 | 100.0 |
4/5/2009 | ($2,040.00) | $0.00 | $225,605.99 | -0.8961 | 0.8961 | 1 | 0.000 | 0.000 |
3/29/2009 | $947.00 | $0.00 | $227,645.99 | 0.4177 | 0.000 | 1 | 100.0 | 100.0 |
3/15/2009 | $6,085.08 | $0.00 | $226,698.99 | 2.758 | 0.000 | 1 | 100.0 | 100.0 |
2/22/2009 | ($156.00) | $0.00 | $220,613.91 | -0.0707 | 0.0947 | 2 | 50.00 | 0.2536 |
2/15/2009 | $9,775.00 | $0.00 | $220,769.91 | 4.633 | 0.000 | 2 | 100.0 | 100.0 |
2/1/2009 | ($6,240.13) | $0.00 | $210,994.91 | -2.873 | 2.873 | 2 | 0.000 | 0.000 |
1/18/2009 | ($817.00) | $0.00 | $217,235.04 | -0.3747 | 0.3747 | 1 | 0.000 | 0.000 |
